Demographics



Draper Area Demographics

     


Population 1-mi. 3-mi. 5-mi.
2004 Male Population 4,095 26,563 58,688
2004 Female Population 1,595 22,843 54,747
% 2004 Male Population 71.97% 53.76% 51.74%
% 2004 Female Population 28.03% 46.24% 48.26%
2004 Age 0-5 470 6,353 13,492
2004 Age 6-13 400 7,631 18,718
2004 Age 14-17 208 3,329 8,752
2004 Age 18-20 226 2,216 5,820
2004 Age 21-24 639 3,136 6,282
2004 Age 25-29 892 4,313 7,867
2004 Age 30-34 796 4,860 9,224
2004 Age 35-39 700 4,574 9,733
2004 Age 40-44 526 3,828 9,004
2004 Age 45-49 314 2,850 7,640
2004 Age 50-54 222 2,111 5,684
2004 Age 55-59 118 1,420 3,899
2004 Age 60-64 81 929 2,526
2004 Age 65-69 43 651 1,610
2004 Age 70-74 25 420 1,060
2004 Age 75-79 16 344 865
2004 Age 80-84 9 242 652
2004 Age 85+ 4 198 608
% 2004 Age 0-5 8.26% 12.86% 11.89%
% 2004 Age 6-13 7.03% 15.45% 16.50%
% 2004 Age 14-17 3.66% 6.74% 7.72%
% 2004 Age 18-20 3.97% 4.49% 5.13%
% 2004 Age 21-24 11.23% 6.35% 5.54%
% 2004 Age 25-29 15.68% 8.73% 6.94%
% 2004 Age 30-34 13.99% 9.84% 8.13%
% 2004 Age 35-39 12.30% 9.26% 8.58%
% 2004 Age 40-44 9.25% 7.75% 7.94%
% 2004 Age 45-49 5.52% 5.77% 6.74%
% 2004 Age 50-54 3.90% 4.27% 5.01%
% 2004 Age 55-59 2.07% 2.87% 3.44%
% 2004 Age 60-64 1.42% 1.88% 2.23%
% 2004 Age 65-69 0.76% 1.32% 1.42%
% 2004 Age 70-74 0.44% 0.85% 0.93%
% 2004 Age 75-79 0.28% 0.70% 0.76%
% 2004 Age 80-84 0.16% 0.49% 0.57%
% 2004 Age 85+ 0.07% 0.40% 0.54%
2004 White Population 4,580 45,969 106,524
2004 Black Population 241 479 721
2004 Asian/Hawaiian/Pacific Islander 100 672 1,764
2004 American Indian/Alaska Native 126 293 451
2004 Other Population (Incl 2+ Races) 644 1,993 3,974
2004 Hispanic Population 736 2,653 5,319
2004 Non-Hispanic Population 4,954 46,753 108,116
% 2004 White Population 80.48% 93.04% 93.91%
% 2004 Black Population 4.23% 0.97% 0.64%
% 2004 Asian/Hawaiian/Pacific Islander 1.76% 1.36% 1.56%
% 2004 American Indian/Alaska Native 2.21% 0.59% 0.40%
% 2004 Other Population (Incl 2+ Races) 11.32% 4.03% 3.50%
% 2004 Hispanic Population 12.93% 5.37% 4.69%
% 2004 Non-Hispanic Population 87.07% 94.63% 95.31%
2000 Non-Hispanic White 4,027 39,330 93,071
2000 Non-Hispanic Black 209 445 601
2000 Non-Hispanic Amer Indian/Alaska Native 91 240 360
2000 Non-Hispanic Asian 55 451 1,162
2000 Non-Hispanic Hawaiian/Pacific Islander 48 158 501
2000 Non-Hispanic Some Other Race 5 25 50
2000 Non-Hispanic Two or More Races 76 448 1,305
% 2000 Non-Hispanic White 89.27% 95.70% 95.90%
% 2000 Non-Hispanic Black 4.63% 1.08% 0.62%
% 2000 Non-Hispanic Amer Indian/Alaska Native 2.02% 0.58% 0.37%
% 2000 Non-Hispanic Asian 1.22% 1.10% 1.20%
% 2000 Non-Hispanic Hawaiian/Pacific Islander 1.06% 0.38% 0.52%
% 2000 Non-Hispanic Some Other Race 0.11% 0.06% 0.05%


Population Change 1-mi. 3-mi. 5-mi.
Total Employees 981 17,283 38,724
Total Establishments 70 2,398 5,306
2004 Total Population 5,690 49,406 113,435
2004 Total Households 735 13,152 30,482
Population Change 1990-2004 4,289 31,647 57,127
Household Change 1990-2004 599 9,075 17,117
% Population Change 1990-2004 306.14% 178.20% 101.45%
% Household Change 1990-2004 440.44% 222.59% 128.07%
Population Change 2000-2004 601 6,189 12,066
Household Change 2000-2004 141 2,052 3,902
% Population Change 2000-2004 11.81% 14.32% 11.90%
% Households Change 2000-2004 23.74% 18.49% 14.68%


Housing 1-mi. 3-mi. 5-mi.
2000 Total Housing Units 633 11,532 27,488
2000 Occupied Housing Units 602 11,095 26,572
2000 Owner Occupied Housing Units 388 9,435 23,354
2000 Renter Occupied Housing Units 213 1,660 3,217
2000 Vacant Housing Units 31 437 916
% 2000 Occupied Housing Units 95.10% 96.21% 96.67%
% 2000 Owner Occupied Housing Units 61.39% 81.82% 84.96%
% 2000 Renter Occupied Housing Units 33.70% 14.39% 11.70%
% 2000 Vacant Housing Units 4.91% 3.79% 3.33%


Income 1-mi. 3-mi. 5-mi.
2004 Median Household Income $81,416 $79,580 $79,264
2004 Per Capita Income $10,738 $22,758 $23,807
2004 Household Income < $10,000 3 173 335
2004 Household Income $10,000-$14,999 2 114 341
2004 Household Income $15,000-$19,999 17 237 538
2004 Household Income $20,000-$24,999 26 294 705
2004 Household Income $25,000-$29,999 14 217 534
2004 Household Income $30,000-$34,999 35 355 778
2004 Household Income $35,000-$39,999 27 362 758
2004 Household Income $40,000-$44,999 18 456 1,030
2004 Household Income $45,000-$49,999 21 462 1,070
2004 Household Income $50,000-$59,999 49 1,153 2,821
2004 Household Income $60,000-$74,999 98 2,045 4,887
2004 Household Income $75,000-$99,999 224 3,861 8,464
2004 Household Income $100,000-$124,999 111 1,670 3,821
2004 Household Income $125,000-$149,999 45 1,011 2,253
2004 Household Income $150,000-$199,999 21 406 1,131
2004 Household Income $200,000-$249,999 7 94 281
2004 Household Income $250,000-$499,999 16 232 702
2004 Household Income $500,000+ 1 9 33
2004 Household Income $200,000+ 24 335 1,016
% 2004 Household Income < $10,000 0.41% 1.32% 1.10%
% 2004 Household Income $10,000-$14,999 0.27% 0.87% 1.12%
% 2004 Household Income $15,000-$19,999 2.31% 1.80% 1.76%
% 2004 Household Income $20,000-$24,999 3.54% 2.24% 2.31%
% 2004 Household Income $25,000-$29,999 1.90% 1.65% 1.75%
% 2004 Household Income $30,000-$34,999 4.76% 2.70% 2.55%
% 2004 Household Income $35,000-$39,999 3.67% 2.75% 2.49%
% 2004 Household Income $40,000-$44,999 2.45% 3.47% 3.38%
% 2004 Household Income $45,000-$49,999 2.86% 3.51% 3.51%
% 2004 Household Income $50,000-$59,999 6.67% 8.77% 9.25%
% 2004 Household Income $60,000-$74,999 13.33% 15.55% 16.03%
% 2004 Household Income $75,000-$99,999 30.48% 29.36% 27.77%
% 2004 Household Income $100,000-$124,999 15.10% 12.70% 12.54%
% 2004 Household Income $125,000-$149,999 6.12% 7.69% 7.39%
% 2004 Household Income $150,000-$199,999 2.86% 3.09% 3.71%
% 2004 Household Income $200,000-$249,999 0.95% 0.71% 0.92%
% 2004 Household Income $250,000-$499,999 2.18% 1.76% 2.30%
% 2004 Household Income $500,000+ 0.14% 0.07% 0.11%
% 2004 Household Income $200,000+ 3.27% 2.55% 3.33%





4/11/2006

The information above has been obtained from sources believed reliable. While we do not doubt its accuracy we have not verified it and make no guarantee, warranty or representation about it. It is your responsibility to independently confirm its accuracy and completeness. Any projections, opinions, assumptions, or estimates used are for example only and do not represent the current or future performance of the property. The value of this transaction to you depends on tax and other factors which should be evaluated by your tax, financial, and legal advisors. You and your advisors should conduct a careful, independent investigation of the property to determine to your satisfaction the suitability of the property for your needs.
 
 

 






Nextep Consulting